Sleep assessment quiz
Epworth sleepiness scale (ESS)
How likely are you to doze off or fall asleep in the following situations, in contrast to feeling just tired? This refers to your usual way of life in recent times. Even if you have not done some of these things recently, try to work out how they would have affected you.
How likely are you to doze off in these situation | Never | Slight | Moderate | High |
---|---|---|---|---|
Sitting and reading | ||||
Watching television | ||||
Sitting inactive in a public place (e.g. a theatre or meeting) | ||||
As a passenger in a car for an hour without a break | ||||
Lying down to rest in the afternoon when circumstances permit | ||||
Sitting and talking to someone | ||||
Sitting quietly after a lunch without alcohol | ||||
In a car, while stopped for a few minutes in the traffic |
Total score: 0
STOP-BANG Questionnaire
Please answer Yes or No to the following questions | Yes | No |
---|---|---|
Do you snore loudly? | ||
Do you often feel tired, fatigued, or sleepy during the daytime? | ||
Has anyone observed you stop breathing during your sleep? | ||
Do you have or are you being treated html For high blood pressure? | ||
Are you obese/very overweight - BMI more than 35 kg/m²? | ||
Age over 50 years old? | ||
Neck circumference greater than: 43cm (male) or 41cm (female) | ||
Are you male? |
Total score: 0